The influence of diet on body weight |
Satiety | | |
Weight loss-regain | | |
Risk of being overweight | | |
Response to saturated fats | | |
Response to monounsaturated fats | | |
Response to polyunsaturated fats | | |
Response to carbohydrates | | |
DIET TYPE | | |
THE REQUIREMENT OF NUTRIENTS |
Vitamin B6 | | |
Vitamin B9 | | |
Vitamin B12 | | |
Vitamin D | | |
Iron | | |
Sodium (salt) | | |
Potassium | | |
Bone Density | | |
Zinc | | |
EATING HABITS |
Sweet treats intake | | |
Satiety and Hunger | | |
Perception of sweet taste | | |
Perception of bitter taste | | |
METABOLIC PROPERTIES |
Alcohol metabolism | | |
Caffeine metabolism | | |
Lactose intolerance | | |
Gluten intolerance | | |
DETOXIFICATION OF YOUR BODY |
Oxidative stress | | |
Vitamin E | | |
Selenium | | |
Vitamin C | | |
SPORTS AND RECREATION |
Muscle structure | | |
Strength training (only male) | | |
Fat burning gene (only female) | | |
Soft tissue injury risk | | |
VO2 MAX | | |
Post exercise recovery | | |
Heart Capacity | | |
Muscle volume gene | | |
Warrior gene | | |
Lean Body Mass | | |
Gene for fatigue | | |
LIFESTYLE |
Nicotine addiction | | |
Alcohol addiction | | |
Biological ageing | | |
Inflammation sensitivity | | |
Sleep cycle | | |
CARDIOVASCULAR HEALTH |
HDL (good cholesterol) | | |
LDL (bad cholesterol) | | |
Triglicerides | | |
Blood sugar | | |
Omega-3 metabolism | | |
Omega-3 and triglycerides | | |
Insulin sensitivity | | |
Adiponectin level | | |
C-reactive protein (CRP) | | |
SKIN REJUVENATION |
Skin antioxidant capacity | | |
Glycation protection | | |
Cellulite | | |
Skin hydration | | |
Skin elasticity | | |
Stretch marks | | |